2016 €'000 | 2015 €'000 | |
Revenue | 81,633 | 77,674 |
Operating Profit | 45,554 | 42,941 |
Operating Margin (%) | 55.8% | 55.3% |
EBITDA | 53,642 | 49,306 |
EBIT | 45,554 | 42,941 |
Net Interest Charges | 847 | 833 |
Interest cover | ||
- EBITDA basis (times) | 63.3 | 59.2 |
- EBIT basis (times) | 53.8 | 51.5 |
Net Cash / (Debt) | 2,986 | 35,074 |
Net Cash / (Debt) as a percentage of total equity (%) | 0.9% | 10.7% |
Net Cash / (Debt) as a percentage of fixed assets (%) | 0.9% | 11.9% |
Return on Capital Employed (ROCE) (%) | 13.9% | 14.4% |
EBIT - earnings before finance costs and tax
EBITDA - earnings before finance costs, tax, depreciation, amortisation, exceptional items and non-exceptional redundancy costs
Interest cover - the ratio of EBITDA or EBIT to net interest charges
ROCE - the ratio of operating profit to average capital employed
2016 €'000 | 2015 €'000 | |
EBIT | 45,554 | 42,941 |
Depreciation | 9,082 | 7,654 |
Amortisation | (475) | (489) |
Other Income | (350) | (800) |
Exceptional Items | (169) | - |
EBITDA | 53,642 | 49,306 |