As at 31 December 2016
Notes | 2016 €’000 | 2015 €’000 Restated | |
Fixed assets | |||
Tangible assets | 329,491 | 294,394 | |
Intangible assets | 536 | 316 | |
330,027 | 294,710 | ||
Current assets | |||
Development land | 1,246 | 1,246 | |
Inventories | 520 | 508 | |
Debtors and prepayments | 17,166 | 13,798 | |
Cash at bank and in hand | 37,986 | 5,882 | |
Restricted Cash | 14,125 | - | |
Investments (including €12,254,000 (2015: €13,248,000) due after more than one year) | 12,254 | 77,440 | |
83,297 | 98,874 | ||
Creditors – Amounts falling due within one year | (43,943) | (9,638) | |
Net current assets | 39,354 | 89,236 | |
Total assets less current liabilities | 369,381 | 383,946 |
Creditors – Amounts falling due after one year | (11,136) | (46,718) | |
Provisions for liabilities | |||
Provision for post-employment benefit obligation | (1,161) | (1,784) | |
Other provisions for liabilities | (7,436) | (6,954) | |
Net Assets | 349,648 | 328,490 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 334,347 | 313,189 | |
Capital contribution | 718 | 718 | |
Total equity | 349,648 | 328,490 |
The financial statements were authorised for issue by the Board of Directors on 31st March 2017 and signed on its behalf.
On behalf of the Board
Lucy McCaffrey
Eamonn O’Reilly
31st March 2017