For the Financial Year ended 31 December 2016
Notes | 2016 €’000 | 2015 €’000 | |
Turnover | 81,633 | 77,674 | |
Cost of sales | (25,907) | (23,321) | |
Gross Profit | 55,726 | 54,353 | |
Administrative expenses | (10,691) | (13,246) | |
Other operating income | 519 | 1,834 | |
Operating Profit | 45,554 | 42,941 | |
Interest receivable and similar income | 414 | 207 | |
Interest payable and similar charges | (886) | (1,224) | |
Net Interest Expense | (472) | (1,017) | |
Profit on Ordinary Activities Before Taxation | 45,082 | 41,924 | |
Tax on profit on ordinary activities | (6,042) | (5,552) | |
Profit for the Financial Year | 39,040 | 36,372 |
Turnover and Operating Profit arose solely from continuing activities.