9. Operating Profit
2016 €’000 | 2015 €’000 | |||
Operating Profit has been arrived at after charging/(crediting): | ||||
Depreciation (see note 12) | 9,004 | 7,609 | ||
Amortisation of intangible assets (see note 13) | 78 | 45 | ||
Redundancy payments | 365 | - | ||
Amortisation of capital grants (see note 22) | (475) | (489) | ||
Surplus on revaluation of investment properties | (350) | (800) | ||
Impairment (loss)/gain on trade receivables | (14) | 121 | ||
Profit on disposal of tangible assets (see note 6) | (169) | - | ||
Auditors remuneration:
Remuneration (including expenses) for the statutory audit and other services carried out by the Company’s auditors is as follows:
2016 €’000 | 2015 €’000 | |
Audit of entity financial statements | 46 | 46 |
Other assurance services | 62 | 39 |
Other non-audit services | - | 23 |
Tax advisory services | 66 | 39 |
174 | 147 |