29. Employees
2016 €’000 | 2015 €’000 | |
Staff costs comprise: | ||
Wages and salaries | 10,163 | 9,946 |
Social insurance costs | 907 | 889 |
Other pension costs - Defined Benefit Schemes (see note 31) | (452) | 1,524 |
Other pension costs - Defined Contribution Scheme (see note 31) | 239 | 209 |
10,857 | 12,568 |
Of the total staff costs €291,000 (2015: NIL) has been capitalised into tangible fixed assets and €10,566,000 (2015: €12,568,000) has been treated as an expense in the Profit and Loss account.
The average number of persons employed by the Company during the year was 146 (2015: 140).