19. Creditors – Amounts falling due within one year
2016 €’000 | 2015 €’000 | |
Bank loans (see note 21) | 34,987 | - |
Trade creditors | 650 | 2,364 |
Accruals | 6,757 | 5,898 |
Deferred income – grants (see note 22) | 482 | 491 |
Professional Services Withholding Tax/Relevant Contracts Tax | 273 | 104 |
Corporation Tax | 303 | 279 |
Income tax deducted under PAYE | 378 | 370 |
Pay related social insurance | 113 | 132 |
43,943 | 9,638 | |
Creditors for taxation and social welfare included above | 1,067 | 885 |
Trade and other creditors are payable at various dates in the next three months in accordance with the suppliers’ usual and customary credit terms.
Tax and social insurance are repayable at various dates over the coming months in accordance with the applicable statutory provisions.