23. Provisions for Liabilities
The Company had the following deferred tax liabilities during the year:
2016 €’000 | 2015 €’000 | |
At 1 January | (6,954) | (3,265) |
Additions dealt with in profit and loss | (1,477) | (1,278) |
Additions dealt with in other comprehensive income | 995 | (2,418) |
Unused amounts reversed to the profit and loss | - | 7 |
At 31 December | (7,436) | (6,954) |
2016 €’000 | 2015 €’000 | |
Presented as: | ||
Deferred tax liabilities within provisions for liabilities | (7,436) | (6,954) |
The provision for deferred tax consists of the following deferred tax assets/(liabilities):
2016 €’000 | 2015 €’000 | |
Defined Benefit pension scheme | (1,387) | (1,433) |
Derivative financial liabilities | 19 | 48 |
Other timing differences | 44 | 49 |
Accelerated capital allowances | (6,112) | (5,618) |
(7,436) | (6,954) |
Deferred tax assets of €0.3m (2015: €0.3m) was not recognised in respect of capital losses on the basis that there is no likelihood of recovering the benefit from these tax losses.